Used Vehicle
~$114
Cost to fill at $1.50/L
~894km
Average per tank
Vehicle | 2005 Toyota Hilux KUN26R MY05 SR5 Xtra Cab White 5 Speed Manual Utility |
Body Colour | White |
Doors | 2 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 225,215 kms |
Drive Type | 4WD |
Rego | DD49SD |
StockNo | A115118 |
VIN | MR0FZ29G001519475 |
Fuel Consumption (Combined) | 8.5L/100km |
Towing Weight Braked | 2250kg |
Central Locking - Remote/Keyless | 15" Alloy Wheels |
Air Conditioning | Power Steering |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Power Door Mirrors |
4 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Audio - MP3 Decoder | Body Colour - Bumpers |
Body Colour - Grille | Carpeted - Cabin Floor |
Chrome Door Handles - Exterior | Chrome Door Mirrors |
Disc Brakes Front Ventilated | Engine Immobiliser |
Flares Body Coloured | Independent Front Suspension |
Intermittent Wipers - Variable | Leather Accented Steering Wheel |
Mudflaps - front | Mudflaps - rear |
On-board Computer | Power Windows - Front only |
Rear Step bumper | Remote Fuel Lid Release |
Roll Bar | Seatbelt - Pretensioners 1st Row (Front) |
Side Steps | Sports Instruments |
Trim - Cloth | Trip Computer |
Kelly Peugeot
35-39 Macquarie Road Cardiff NSW 2285
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.